High School Track Championships Girls Class A
High School Track Girls Championships Class A
2018 Champions
Fargo Davies
Past Champions
2017 | Fargo Davies |
2016 | Fargo Davies |
2015 | Bismarck Century |
2014 | Bismarck Century |
2013 | Bismarck Century |
2012 | Bismarck Century |
2011 | Bismarck Century |
2010 | Bismarck |
2009 | Bismarck |
2008 | Bismarck |
2007 | Fargo South |
2006 | Bismarck |
2005 | Bismarck Century |
2004 | Fargo South |
2003 | Fargo South |
2002 | Mandan |
2001 | Fargo South |
2000 | Grand Forks River |
1999 | Bismarck Century |
1998 | Grand Forks River |
1997 | Minot |
1996 | Minot |
1995 | Minot |
1994 | Minot |
1993 | Minot |
1992 | Minot |
1991 | Minot |
1990 | Dickinson |
1989 | Minot |
1988 | Minot |
1987 | Grand Forks Central |
1986 | Grand Forks Central |
1985 | Mandan |
1984 | Minot |
1983 | Bismarck |
1982 | Fargo South |
1981 | Minot |
1980 | Dickinson |
1979 | Fargo North |
1978 | Minot |
1977 | Dickinson |
1976 | Dickinson |
1975 | Dickinson |
1974 | Valley City |
1973 | Valley City |
1972 | Minot |
1971 | Valley City |
1970 | Mandan |
1969 | Tuttle |
1968 | Bowbells |
1967 | Bowbells |
1966 | Minot |
Schools With Multiple Championships
School | Number of Championships | Years |
Minot | 14 |
1966, 1972,1978,
1981, 1984, 1988,
1989, 1991, 1992,
1993, 1994, 1995,
1996, 1997
|
Bismarck Century | 7 | 1999, 2005, 2011, 2012, 2013, 2014, 2015 |
Bismarck | 5 |
1983, 2006, 2008,
2009, 2010
|
Dickinson | 5 | 1975, 1976, 1977, 1980, 1990 |
Fargo South | 5 | 1982, 2001, 2003, 2004, 2007 |
Mandan | 3 | 1970, 1985, 2002 |
Valley City | 3 | 1971, 1973, 1974 |
Bowbells* | 2 | 1967 ,1968 |
Grand Forks Central | 2 | 1986, 1987 |
Grand Forks Red River | 2 | 1998, 2000 |