HIgh School Golf Girls Championships Class A
High School Golf Championships Girls Class A
2014 Champions
Bismarck
Past Champions
2014 | Bismarck |
2013 | Bismarck Century |
2012 | Fargo Davies |
2011 | Fargo Davies |
2010 | Bismarck Century |
2009 | Minot |
2008 | Minot |
2007 | Fargo Shanley |
2006 | fargo Shanley |
2005 | Fargo Shanley |
2004 | Fargo South |
2003 | Fargo South |
2002 | Fargo South |
2001 | Fargo South |
2000 | Fargo South |
1999 | Fargo South |
1998 | Fargo South |
1997 | Grand Forks Red River |
1996 | Fargo Shanley |
1995 | Minot |
1994 | Minot |
1993 | Minot |
1992 | Minot |
1991 | Wahpeton |
1990 | Grand Forks Red River |
1989 | Grand Forks Central |
1988 | Grand Forks Red River |
1987 | Minot |
1986 | Minot |
1985 | Minot |
1984 | Minot |
1983 | Bismarck Century |
1982 | Bismarck Century |
1981 | Minot |
1980 | Minot |
1979 | Grand Forks Red River |
1978 | Fargo South |
1977 | Fargo South |
1976 | Fargo South |
1975 | Fargo South |
1974 | Fargo South |
1973 | Fargo South |
1972 | Fargo North |
1971 | Valley City |
1970 | Valley City |
High School Golf Girls Spring Team Champions
1970 | Fargo South |
1969 | Fargo South |
1968 | Fargo South |
1967 | Wahpeton |
1966 | Mandan |
Schools With Multiple Championships
School | Number of Championships | Years |
Fargo South | 16 |
1968, 1969, 1970,
1973, 1974, 1975,
1976, 1977, 1978, 1998, 1999, 2000,
2001, 2002, 2003, 2004
|
Minot | 12 |
1980, 1981, 1984,
1985, 1986, 1987,
1992, 1993, 1994,
1995, 2008, 2009
|
Bismarck Century | 4 | 1982, 1983, 2010, 2013 |
Fargo Shanley | 4 | 1996, 2005, 2006, 2007 |
Grand Forks Red River | 4 | 1979, 1988, 1990, 1997 |
Fargo Davies | 2 | 2011, 2012 |
Valley City | 2 | 1970, 1971 |
Wahpeton | 2 | 1967, 1991 |
Updated 06/02/15