High School Golf Boys Championships Class A
High School Golf Boys Championships Class A
2014 Champions
Fargo Shanley
Past Champions
2014 | Fargo Shanley |
2013 | Bismarck Century |
2012 | West Fargo |
2011 | Fargo Shanley |
2010 | Fargo South |
2009 | Fargo South |
2008 | Fargo South |
2007 | Fargo South |
2006 | Fargo South |
2005 | Fargo South |
2004 | Fargo South |
2003 | Minot |
2002 | Fargo South |
2001 | Fargo South |
2000 | Fargo South |
1999 | Fargo South |
1998 | Fargo Shanley |
1997 | Fargo South |
1996 | Grand Forks Red River |
1995 | Grand Forks Red River |
1994 | Grand Forks Red River |
1993 | Bismarck |
1992 | Bismarck |
1991 | Fargo North |
1990 | Grand Forks Red River |
1989 | Minot |
1988 | Bismarck |
1987 | Minot Ryan |
1986 | Grand Forks Red River |
1985 | Bismarck |
1984 | Bismarck |
1983 | Bismarck |
1982 | Grand Forks Red RIver |
1981 | Grand Forks Red River |
1980 | Fargo South |
1979 | Bismarck |
1978 | Bismarck Century |
1977 | Grand Forks Red River |
1976 | Minot |
1974 | Fargo South |
1973 | Fargo South |
1972 | Grand Forks Central |
1971 | Fargo North |
1970 | Fargo South |
1969 | Fargo South |
1968 | Fargo South |
1967 | Grand Forks Central |
1966 | Fargo North |
1965 | Grand Forks Central |
1964 | Grand Forks Central |
Schools With Multiple Championships
School |
Number of Championships |
Years |
Fargo South | 18 |
1968, 1969, 1970,
1973, 1974, 1980,
1997, 1999, 2000,
2001, 2002, 2004, 2005, 2006, 2007, 2008, 2009, 2010
|
Grand Forks Red River | 9 |
1975, 1977, 1981,
1982, 1986, 1990,
1994, 1995, 1996
|
Bismarck | 7 | 1979, 1983, 1984, 1985, 1988, 1992, 1993 |
Grand Forks Central | 4 |
1964, 1965, 1967, 1972 |
Fargo North | 3 | 1966, 1971, 1991 |
Fargo Shanley | 3 | 1998, 2011, 2014 |
Minot | 3 | 1976, 1989, 2003 |
Bismarck Century | 2 | 1978, 2013 |
Updated 06/02/15