High School Football A Standings
Football A Region 1
REGION 1 | OVERALL | |||
Team | WINS | LOSSES | WIN | LOSSES |
Hillsboro-Central Valley | 7 | 0 | 8 | 0 |
Ellendale-Edgeley-Kulm | 6 | 1 | 7 | 1 |
Fargo Oak Grove | 5 | 2 | 6 | 2 |
Kindred | 4 | 3 | 4 | 4 |
Maple Valley-Enderlin | 2 | 5 | 3 | 5 |
Milnor-North Sargent | 2 | 5 | 3 | 5 |
Northern Cass | 2 | 5 | 3 | 5 |
Lisbon | 0 | 7 | 0 | 8 |
Updated 10/13/17
Football A Region 2
REGION 2 | OVERALL | |||
Team | WINS | LOSSES | WIN | LOSSES |
Langdon-Edmore-Munich | 7 | 0 | 8 | 0 |
Carrington | 6 | 1 | 7 | 1 |
Harvey-Wells County | 4 | 3 | 4 | 4 |
Westhope-Newburg-Glenburn | 4 | 3 | 5 | 3 |
Park River-FordvilleLankin | 3 | 4 | 3 | 5 |
Bottineau | 3 | 4 | 4 | 4 |
Rugby | 1 | 6 | 1 | 7 |
Central Dakota | 0 | 7 | 0 | 8 |
Update 10/13/17
Football A Region 3
REGION 3 | OVERALL | |||
Team | WINS | LOSSES | WIN | LOSSES |
Velva-Sawyer | 7 | 0 | 8 | 0 |
Des Lacs-Burlington | 6 | 1 | 7 | 1 |
Minot Ryan | 5 | 2 | 6 | 2 |
Stanley | 4 | 3 | 4 | 4 |
Kenmare-Bowbells | 3 | 4 | 3 | 5 |
New Town | 2 | 5 | 2 | 6 |
Minot Nedrose | 1 | 6 | 1 | 7 |
Lewis & Clark-Our Redeemer's | 0 | 7 | 0 | 8 |
Updated 10/13/17
Football A Region 4
REGION 4 | OVERALL | |||
Team | WINS | LOSSES | WIN | LOSSES |
Beulah | 6 | 1 | 7 | 1 |
Dickinson Trinity | 6 | 1 | 7 | 1 |
Killdeer | 5 | 2 | 6 | 2 |
Hazen | 4 | 3 | 4 | 4 |
Bowman County | 4 | 3 | 5 | 3 |
Southern McLean | 2 | 5 | 2 | 6 |
Heart River | 1 | 6 | 1 | 7 |
Garrison-Max | 0 | 7 | 1 | 7 |
Updated 10/13/17