High School Baseball Championships Class B
High School Baseball Championships Class B
2015 Champions
May-Port-CG
Past Champions
2015 | May-Port-CG |
2014 | Watford City |
2013 | Central Cass |
2012 | Beulah |
2011 | Kindred- Richland |
2010 | Velva- Drake-Anamoose |
2009 | Minot Ryan |
2008 | Minot Ryan |
2007 | Minot Ryan |
2006 | Steele-Dawson |
2005 | Thompson |
2004 | Cavalier |
2003 | Cavalier |
2002 | Cavalier |
2001 | Minot Ryan |
2000 | Minot Ryan |
1999 | Thompson |
1998 | Minot Ryan |
1997 | Enderlin |
1996 | St. Thomas- Valley |
1995 | St. Thomas-Valley |
1994 | Dakota Prairie-Tolna- Warwick |
1993 | Surrey |
1992 | Munich-Border Central-Starkweather |
1991 | Munich- Starkweather |
1990 | Enderlin |
1989 | Bisbee-Egeland-Cando |
1988 | Hatton |
1987 | Lakota |
1986 | Velva |
1985 | Thompson |
1984 | Velva |
1983 | Thompson |
1982 | Hatton |
1981 | Edmore |
1980 | Edmore |
1979 | Hatton |
1978 | Midway (Inkster) |
1977 | Hatton |
1976 | Rolla |
1975 | Tolna |
1974 | Zeeland |
1973 | Zeeland |
1972 | Dunseith |
1971 | Hatton |
1970 | Hatton |
1969 | Hatton |
1968 | Hillsboro |
1967 | Hillsboro |
1966 | Tolna |
1965 | Minot |
1964 | Velva |
1963 | Drayton |
1962 | Drayton |
1961 | Drayton |
1960 | Drayton |
1959 | Drayton |
1958 | Drayton |
1957 | Wyndmere |
1956 | Beulah |
1955 | Streeter |
1954 | Casselton |
1953 | Hankinson |
1952 | Minto |
1951 | Enderlin |
1950 | Enderlin |
Updated 05/31/15
Schools With Multiple Championships
School | Number of Championships | Years |
Hatton | 7 | 1969, 1970, 1971, 1977, 1979, 1982, 1988 |
Minot Ryan | 7 | 1965, 1998, 2000, 2001, 2007, 2008, 2009 |
Drayton | 6 | 1958, 1959, 1960, 1961, 1962, 1963 |
Enderlin | 4 | 1950, 1951, 1990, 1997 |
Thompson | 4 | 1983, 1985, 1999, 2005 |
Velva* | 4 | 1964, 1984, 1999, 2005 |
Cavalier | 3 | 2002, 2003, 2004 |
Tolna* | 3 | 1966, 1975 |
Buelah | 2 | 1956, 2012 |
Edmore | 2 | 1980, 1981 |
Hillsboro | 2 | 1967, 1968 |
Munich/ Starkweather* | 2 | 1991, 1992 |
St. Thomas/ Valley | 2 | 1995, 1996 |
Zeeland | 2 | 1973, 1974 |