HIgh School Basketball Boys Championships Class A
HIgh School Basketball Boys Championships Class A
2019 Champions
Jamestown
Past Champions
2018 | Bismarck Century |
2017 | Minot |
2016 | Minot |
2015 | Minot |
2014 | Fargo Davies |
2013 | Fargo Shanley |
2012 | Grand Forks Red River |
2011 | Bismarck Century |
2010 | Bismarck |
2009 | Mandan |
2008 | Bismarck |
2007 | Dickinson |
2006 | Fargo North |
2005 | Bismarck |
2004 | Bismarck St. Mary's |
2003 | Dickinson |
2002 | Fargo North |
2001 | Bismarck |
2000 | Bismarck |
1999 | Minot |
1998 | Fargo Shanley |
1997 | Fargo Shanley |
1996 | Grand Forks Central |
1995 | Minot |
1994 | Bismarck |
1993 | Jamestown |
1992 | West Fargo |
1991 | West Fargo |
1990 | Minot |
1989 | Fargo South |
1988 | Minot |
1987 | Jamestown |
1986 | Fargo South |
1985 | Fargo North |
1984 | Bismarck Century |
1983 | West Fargo |
1982 | Jamestown |
1981 | Mandan |
1980 | Minot |
1979 | Wahpeton |
1978 | Jamestown |
1977 | Fargo North |
1976 | Jamestown |
1975 | Williston |
1974 | Grand Forks Central |
1973 | Fort Yates |
1972 | Bismarck St. Mary's |
1971 | Minot |
1970 | Grand Forks Central |
1969 | Grand Forks Red River |
1968 | Williston |
1967 | Mandan |
1966 | Mandan |
1965 | Minot |
1964 | Grafton |
1963 | Williston |
1962 | Rugby |
1961 | Minot |
1960 | Valley City |
1959 | Bismarck |
1958 | Bismarck |
1957 | Bismarck |
1956 | Grand Forks Central |
1955 | Minot |
1954 | Wahpeton |
1953 | Bismarck |
1952 | Grand Forks Central |
1951 | Bismarck St. Mary's |
1950 | Minot |
1949 | Minot |
1948 | Williston |
1947 | Grand Forks Central |
1946 | Grand Forks Central |
1945 | Valley City |
1944 | Wahpeton |
1943 | Fargo Central |
1942 | Fargo Central |
1941 | Wahpeton |
1940 | Mandan |
1939 | Jamestown |
1938 | Fargo Central |
1937 | Minot |
1936 | Minot |
1935 | Grafton |
1934 | Minot |
1933 | Bismarck |
1932 | Fargo Central |
1931 | Fargo Central |
1930 | Bismarck |
1929 | Valley City |
1928 | Grand Forks Central |
1927 | Grand Forks Central |
1926 | Fargo Central |
1925 | Devils Lake |
1924 | Fargo Central |
1923 | Fargo Central |
1922 | Fargo Central |
1921 | Valley City |
1920 | Valley City |
1919 | Petersburg |
1918 | Valley City |
1917 | Michigan |
1916 | Minot |
1915 | Tower City |
1914 | Fargo Central |
Schools With Multiple Championships
School | Number of Championships | Years |
Minot | 18 |
1916, 1934, 1936, 1937,
1949, 1950, 1955, 1961,
1965, 1971,1980, 1988,
1990, 1995, 1999, 2015
2016, 2017
|
Bismarck | 12 |
1930, 1933, 1953, 1957,
1958, 1959,1994, 2000, 2001, 2005, 2008, 2010
|
Fargo Central | 10 |
1914, 1922, 1923,1924, 1926, 1931,1932, 1938, 1942, 1943
|
Grand Forks Central | 9 |
1927, 1928, 1946, 1947, 1952, 1956,1970, 1974, 1996 |
Jamestown | 7 | 1939, 1976, 1978, 1982, 1987, 1993, 2019 |
Valley City | 6 | 1918, 1920, 1921, 1929, 1945, 1960 |
Mandan | 5 | 1940, 1966, 1967, 1981, 2009 |
Fargo North | 4 | 1977, 1985, 2002, 2006 |
Wahpeton | 4 | 1941, 1944, 1954, 1979 |
Williston | 4 | 1941, 1944, 1954, 1975 |
Bismarck Century | 3 | 1984, 2011, 2018 |
Bismarck St. Mary's | 3 | 1951, 1972, 2004 |
Fargo Shanley | 3 | 1997, 1998, 2013 |
West Fargo | 3 | 1983, 1991, 1992 |
Dickinson | 2 | 2003, 2007 |
Fargo South | 2 | 1986, 1989 |
Grand Forks Red River | 2 | 1969, 2012 |